STEPS 1 & 2
There is no ‘industry standard’ for door sizing, so follow these steps carefully. Measuring your door and determining your door handing is very important to ensure the best fit for your opening. For best results, have a professional measure your opening and get it installed.
STEP 1.
Measure the width of your existing door slab.
This is the edge of one side of the door slab to the edge of the other side of the door slab. (X)
STEP 2.
Measure the height of your existing door slab.
This is the top edge of the door slab to the bottom edge of the door slab. Do not include the sweep on the bottom of the door. (Y)
STEP 3.
Measure the jamb depth of your existing door.
This is the inside edge of the door jamb to the outside edge of the door jamb (area where hinges are). Do not include any trim / moulding in this measurement.
STEP 4.
Determine the handing of your existing door
(See next section for visual and double door options).
A). All handing must be done from the exterior of the door. Looking at your door from the outside, your door swings:
A or B – Into the house (inswing)
C or D – Out of the house (outswing)
B). Looking at your door from the outside, your door knob is:
B or D – On the left side of the door
A or C – On the right side of the door
C). Select the Letter below to determine the proper handing of your door.
B – Right-Hand Inswing
A – Left-Hand Inswing
D – Left-Hand Outswing
C – Right-Hand Outswing
(See below for visual and more options)
STEP 5.
Final calculations of your existing door.
To find the estimated size of your existing unit, use the worksheet below to do your calculations.
Width | For Inswing Units | For Outswing Units |
---|---|---|
MEASUREMENT X | ✎ X= | ✎ X= |
ADD FOR JAMBS | + 1.75 (1 3/4)" | + 1.75 (1 3/4)" |
TOTAL UNIT WIDTH | = " | = " |
Height | * For Inswing Units | † For Outswing Units |
---|---|---|
MEASUREMENT Y | ✎ Y= | ✎ Y= |
ADD FOR HEAD & SILL DOOR BOTTOM I.S. |
+ 2.75 (2 3/4)" | + 1.875 (1 7/8)" |
TOTAL UNIT HEIGHT | = " | = " |
Width | For Inswing Units | For Outswing Units |
---|---|---|
MEASUREMENT X | ✎ X= | ✎ X= |
ADD FOR JAMBS | + 1.75(1 3/4)" | + 1.75(1 3/4)" |
TOTAL UNIT WIDTH | = " | = " |
Height | * For Inswing Units | † For Outswing Units |
---|---|---|
MEASUREMENT Y | ✎ Y= | ✎ Y= |
ADD FOR HEAD & SILL DOOR BOTTOM I.S. | + 2.75 (2 3/4)" | + 1.875 (1 7/8)" |
TOTAL UNIT HEIGHT | = " | = " |
NOTE: THIS CHART IS FOR CALCULATIONS OF A SINGLE UNIT ONLY
* ADJUSTABLE SILL † BUMBER OR 1/2" LOW PROFILE (ADA) SILL
Find Your Door Handing
Inswing
Inswing
Outswing
Outswing
FOR DOUBLE DOOR UNITS OR SIDELITE UNITS ASK YOUR DEALER
PREHUNG NET UNIT MEASUREMENTS
NET UNIT WIDTHS
Door Size | Net Unit Width | Add 1-Each Fixed 10" Sideltes | Add 2-Each Fixed 10" Sidelites | Add 1-Each Fixed 12" Sidelites | Add 2-Each Fixed 12" Sidelites | Add 1-Each Fixed 14" Sidelites |
---|---|---|---|---|---|---|
2/0 x 6/8 | 25½" | 36⅞" | 48¼" | 38⅜" | 51¼" | 40⅜" |
2/4 x 6/8 | 29½" | 40⅞" | 52¼" | 42⅜" | 55¼" | 44⅜" |
2/6 x 6/8 | 31½" | 42⅞" | 54¼" | 44⅜" | 57¼" | 46⅜" |
2/8 x 6/8 | 33½" | 44⅞" | 56¼" | 46⅜" | 59¼" | 48⅜" |
2/10 x 6/8 | 35½" | 46⅞" | 58¼" | 48⅜" | 61¼" | 50⅜" |
3/0 x 6/8 | 37½" | 48⅞" | 60¼" | 50⅜" | 63¼" | 52⅜" |
3/6 x 6/8 | 43½" | 54⅞" | 66¼" | 56⅜" | 69¼" | 58⅜" |
4/0 x 6/8 | 49½" | 60⅞" | 72¼" | 62⅜" | 75¼" | 64⅜" |
4/0 x 6/8 Double | 50" | 61⅜" | 72¾" | 62⅞" | 75¾" | 64⅞" |
4/8 x 6/8 Double | 58" | 69⅜" | 80¾" | 70⅞" | 83¾" | 72⅞" |
5/0 x 6/8 Double | 62" | 73⅜" | 84¾" | 74⅞" | 87¾" | 76⅞ |
5/4 x 6/8 Double | 66" | 77⅜" | 88¾" | 78⅞" | 91¾" | 80⅞" |
5/8 x 6/8 Double | 70" | 81⅜" | 92¾" | 82⅞" | 95¾" | 84⅞" |
6/0 x 6/8 Double | 74" | 85⅜" | 96¾" | 86⅞" | 99¾" | 88⅞" |
2/6 x 7/0 | 31½" | ― | ― | 44⅜" | 57¼" | 46⅜" |
2/8 x 7/0 | 33½" | ― | ― | 46⅜" | 59¼" | 48⅜" |
3/0 x 7/0 | 37½" | ― | ― | 50⅜" | 63¼" | 52⅜" |
2/6 x 8/0 | 31½" | ― | ― | *44⅞" | *58¼" | *46⅞" |
2/8 x 8/0 | 33½" | ― | ― | *46⅞" | *60¼" | *48⅞" |
3/0 x 8/0 | 37½" | ― | ― | *50⅞" | *64¼" | *52⅞" |
NET UNIT HEIGHTS
Door Size | Add 2-Each Fixed 14" Sidelites | Inswing Net Unit Height | Outswing Bumper Net Unit Height |
---|---|---|---|
2/0 x 6/8 | 55¼" | 81¾" | 80⅞" |
2/4 x 6/8 | 59¼" | 81¾" | 80⅞" |
2/6 x 6/8 | 61¼" | 81¾" | 80⅞" |
2/8 x 6/8/th> | 63¼" | 81¾" | 80⅞" |
2/10 x 6/8 | 65¼" | 81¾" | 80⅞" |
3/0 x 6/8 | 67¼" | 81¾" | 80⅞" |
3/6 x 6/8 | 73¼" | 81¾" | 80⅞" |
4/0 x 6/8 | 79¼" | 81¾" | 80⅞" |
4/0 x 6/8 Double | 79¾" | 81¾" | 80⅞" |
4/8 x 6/8 Double | 87¾" | 81¾" | 80⅞" |
5/0 x 6/8 Double | 91¾" | 81¾" | 80⅞" |
5/4 x 6/8 Double | 95¾" | 81¾" | 80⅞" |
5/8 x 6/8 Double | 99¾" | 81¾" | 80⅞" |
6/0 x 6/8 Double | 103¾" | 81¾" | 80⅞" |
2/6 x 7/0 | 61¼" | 85¾" | 84⅞" |
2/8 x 7/0 | 63¼" | 85¾" | 84⅞" |
3/0 x 7/0 | 67¼" | 85¾" | 84⅞" |
2/6 x 8/0 | *62¼" | 97¾" | 96⅞" |
2/8 x 8/0 | *64¼" | 97¾" | 96⅞" |
3/0 x 8/0 | *68¼" | 97¾" | 96⅞" |
ALL SPECIFICATIONS ARE NET FRAME SIZES!
Net frame height with Flat Oak Sill for 6'8" doors 81-3/4" I.S. & 81-9/16" O.S. for 8'0" doors 97-3/4" I.S. & 97-9/16" O.S.
NOTE:
For 1/2" Low Profile (ADA) Sill Deduct ⅞" From Inswing Height (Applies to Inswing or Outswing Units).
6/8 & 7/0 Unit Dimensions with Sidelites Includes 1" x 2" Mull Post. *8/0 Units includes 1½" x 2½" Fat Boy Mull Post
6'8" Door units with **operable sidelites add 3/4" per sidelite in width for Fat Boy Mull Post and (2) 1/8" gaps at hinge & strike.
8'0" Door units with **operable sidelites add 1-7/16" per sidelite in width for back-to-back Mull Post, 1-3/16" spacer and (2) 1/8" gaps at hinge & strike.
** All Inswing or All Outswing units (Inswing Door / Inswing Sidelite or Outswing Door / Outswing Sidelites)