Scamozzi Capital for a Square PermaCast Column
Description:
| Item | (W) | (H) | (T) |
|---|---|---|---|
| 77594 | 6" | 6" | |
| 77611 | 8" | 8" | |
| 77612 | 10" | 10" | |
| 77613 | 1' | 1' |
Manufacturer:
Literature:
Proposition 65 Warning — Applies to the State of California Only: Learn More >
| Item | (W) | (H) | (T) |
|---|---|---|---|
| 77594 | 6" | 6" | |
| 77611 | 8" | 8" | |
| 77612 | 10" | 10" | |
| 77613 | 1' | 1' |
Proposition 65 Warning — Applies to the State of California Only: Learn More >