Tempered Glass
Description:
** Saftey glass for non fire rated application requiring safety rated glazing **
Heat treated clear safety glass that breaks into small particles
¼ thickness
2.5 lbs/sq ft.
86% approx
Min 2 x 2", Max sheet size 88 x 118"
| Item | (W) | (H) | (T) |
|---|---|---|---|
| TEMPERED1111 | 11" | 11" | |
| TEMPERED1717 | 1' 5" | 1' 5" | |
| TEMPERED1723 | 1' 11" | 1' 5" | |
| TEMPERED1731 | 2' 7" | 1' 5" | |
| TEMPERED2323 | 1' 11" | 1' 11" | |
| TEMPERED2329 | 2' 5" | 1' 11" | |
| TEMPERED2331 | 2' 7" | 1' 11" | |
| TEMPERED2335 | 2' 11" | 1' 11" | |
| TEMPERED2355 | 4' 7" | 1' 11" | |
| TEMPERED2359 | 4' 11" | 1' 11" | |
| TEMPERED2363 | 5' 3" | 1' 11" | |
| TEMPERED2365 | 5' 5" | 1' 11" | |
| TEMPERED434 | 2' 10" | 4" | |
| TEMPERED526 | 2' 2" | 5" | |
| TEMPERED621 | 1' 9" | 6" | |
| TEMPERED731 | 2' 7" | 7" |
Proposition 65 Warning — Applies to the State of California Only: Learn More >